| MLS No. MC7398184 | Listing 23 of 60 |
| Single Family Home BRICK HOME WITH LOTS OF UPGRADES! APPROX 1 MI TO THE SILVER SPRING METRO! REMOD KIT WITH NEW GRANITE COUNTERS & CERAMIC FLOORS! SPACIOUS LR WITH FIREPLACE! FORMAL DR! 3 GENEROUS BEDRMS ON THE MAIN LVL! GLEAMING HARDWOOD. NEW CERAMIC TILE IN BATHS! FINISHED WALKOUT BASEMENT! BIG REC RM WITH CUSTOM BAR & CEDAR CLOSET! DBLE-PN WINDOWS! FRESHLY PAINTED! WARRANTY! BRING ALL OFFERS! MOTIVATED SELLER!
$399,900 3 Bed 1 Baths 1 Partial |  |
|
 312 Franklin Avenue East, Silver Spring |
|
place mouse over image to zoom in| Year Built | 1951 | | Fireplace | 1 |
|
| Basement | See Basement Details | | Virtual Tour | click here to view |
|
| Lot Size | 5401 Sq Ft | |  | 312 Franklin Avenue East |
|
| Attic | Yes | | Original List Price | $389,900 |
|
| Listing Prior Price | $389,900 | | Room List | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Recreation Rm, Other Room 1, Other Room 2, Storage Room, Utility Room |
|
| Structures | Shed | | Amenities | Bath Ceramic Tile, Built-in Bookcases, Cedar Closet, Chair Railing, Drapery Rods, Drapes/Curtains, FP Mantels, FP Screen, Granite Counters, Home Warranty, Shades/Blinds, Walk-in Closet(s), Wet Bar/Bar, Wood Floors |
|
| Appliances | Dryer, Extra Refrg/Frz, Humidifier, Oven/Range-Gas, Range hood, Refrigerator, Stove, Washer | | Dining Kitchen | 2nd Kitchen, Kit-Country, Kit-Table Space, Sep Dining Rm, Eat-In Kitchen |
|
| Exterior | Brick | | Model Name | Solid Construction! |
|
| Builder Name | Beautifully Maintaned! | | Property Condition | Renov/Remod, Shows Well |
|
| Roofing | Shingle-Asphalt | | Walls/Ceilings | Dry Wall, Paneled Walls, Wood Walls |
|
| Windows/Doors | Double Pane Windows, Screens, Storm Door(s) | | Year Renovated | 2010 |
|
| Other Rooms | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Recreation Rm, Other Room 1, Other Room 2, Storage Room, Utility Room | | Main Floor Bedrooms | 3 |
|
| Main Floor Baths | 1 | | Interior Features | Floor Plan-Open |
|
| Main Entrance | Foyer, Living Room | | Total Baths | 2 |
|
| Bedroom Master 1 Level | Main | | Bedroom Master 1 Flooring | Hardwood |
|
| Bedroom Master 1 | 14 x 12 | | Bedroom Second 1 Level | Main |
|
| Bedroom Second 1 Flooring | Hardwood | | Bedroom Second 1 | 12 x 10 |
|
| Bedroom Third 1 Level | Main | | Bedroom Third 1 Flooring | Hardwood |
|
| Bedroom Third 1 | 10 x 10 | | Dining Room 1 Level | Main |
|
| Dining Room 1 Flooring | Hardwood | | Dining Room | 13 x 9 |
|
| Kitchen 1 Level | Main | | Kitchen 1 Flooring | Ceramic Tile |
|
| Kitchen 1 | 13 x 8 | | Living Room Level | Main |
|
| Living Room Flooring | Hardwood | | Living Room Fire Pl Type | Wood Burning |
|
| Living Room | 16 x 13 | | Rec Rm 1 Level | Lower 1 |
|
| Rec Rm 1 Flooring | Carpet | | Rec Rm 1 | 26 x 22 |
|
| Other Rm 1 Level | Lower 1 | | Other Rm 1 Flooring | Vinyl |
|
| Other Rm 1 | 17 x 14 | | Other Rm 2 Level | Lower 1 |
|
| Other Rm 2 Flooring | Vinyl | | Other Rm 2 | 14 x 11 |
|
| Cooling | Electric, Attic Fan, Ceiling Fan(s), Central A/C | | Heating | Natural Gas, Forced Air, Humidifier |
|
| Hot Water | Natural Gas | | Sewer Septic | Public Sewer |
|
| Water | Public | | Exterior Features | Fenced-Fully, Patio, Porch-front, Sidewalks |
|
| Lot Description | Landscaping | | Lot Size Area | 5400 |
|
| Parking Included In List Price | Yes | | Parking | Drvwy/Off Str, Off Site Parking, Paved Driveway, Faces Front |
|
| Improvements | Shed | | Basement Details | Yes, Connect Stair, Inside Access, Outside Entrance, Rear Entrance, Connecting Stairway, Daylight, Partial, Improved, Outside Entrance, Partially Finished, Rear Entrance, Walkout Stairs, Windows |
|
| Days On Market | 28 | | Partial Baths | 1 |
|
| Subdivision | Franklin Knolls | | Style | Raised Rambler |
|
| Stories | 2 Story | | | |
This listing provided courtesy of RE/MAX Premiere Selections. For more information or to schedule an appointment please contact Jeffrey Vinson (301) 260-9050
|