| MLS No. MC7200795 | Listing 7 of 60 |
| Single Family Home PRICE REDUCED**WOW**THIS IS A NORMAL SALE, **ABSOLUTELY PERFECT CONDITION**GOLF COMMUNITY**BACKS TO COMMON GROUND**GOURMET KITCHEN WITH GRANITE COUNTER TOPS**DOUBLE WALL OVEN**DOUBLE SINK**FAMILY ROOM WITH FIREPLACE**ENTRY FOYER AND 1ST FLOOR OFFICE WITH HARDWOOD FLOORS**MASTER BEDROOM WITH HUGE WALK IN CLOSET WITH BUILT INS**HUGE LEVEL WALKOUT BASEMENT. THE LIST GOES ON AND ON. HURRY!!!
$629,000 4 Bed 3 Baths 1 Partial / 3469 Sq Ft |  |
|
 4211 Medallion Drive, Silver Spring |
|
place mouse over image to zoom in| Year Built | 2002 | | Fireplace | 1 |
|
| Basement | Yes, Outside Entrance, Rear Entrance, Fully Finished, Walkout Level | | Virtual Tour | click here to view |
|
| Lot Size | 9073 Sq Ft | |  | 4211 Medallion Drive |
|
| Attic | Yes | | Original List Price | $699,000 |
|
| Listing Prior Price | $639,000 | | Structures | Above Grade, Below Grade |
|
| Amenities | Attic-Strs Pull Dwn, Auto Gar Dr Opn, Bath Ceramic Tile, Chair Railing, Crown Molding, Double Vanities, Drapes/Curtains, Granite Counters, MBA/Sep Shwr, MBA/Sep Tub, Master Walk-in Closet, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Wood Floors | | Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven-Double, Oven-Wall, Refrigerator, Washer |
|
| Dining Kitchen | Gourmet, Kit-Island, Kit-Table Space, Sep Dining Rm | | Exterior | Brick Front |
|
| Model Name | Collingsworth | | Builder Name | Nvhomes |
|
| Property Condition | Renov/Remod, Shows Well | | Roofing | Composite |
|
| Security Features | Monitored, Security System | | Walls/Ceilings | 2 Story Ceilings, 9'+ Ceilings |
|
| Main Floor Half Baths | 1 | | Interior Features | Floor Plan-Open |
|
| Main Entrance | Two Story Foyer | | Total Baths | 4 |
|
| Above Grade Area Finished | 2491 | | Basement Area Finished | 978 |
|
| Cooling | Electric, Central A/C | | Heating | Natural Gas, Forced Air |
|
| Hot Water | Natural Gas | | Sewer Septic | Public Sewer |
|
| Water | Public | | HOA Fee | $55, Monthly |
|
| Lot Size Area | 9075 | | Zoning Code | R200 |
|
| Parking Included In List Price | Yes | | Parking | Garage |
|
| Community Amenities | Bike Trail, Club House, Golf Club, Golf Course membership available, Jog/walk Path, Pool-Outdoor, Putting Green, Tennis Courts | | Community Fee Includes | Management, Pool(s), Rec Faclty, Reserve Funds, Tennis Courts, Trash Removal |
|
| Improvements | Above Grade, Below Grade | | Election District | 5 |
|
| Days On Market | 287 | | Partial Baths | 1 |
|
| Subdivision | Cross Creek Club | | Style | Colonial |
|
| Stories | 3 Story | | | |
This listing provided courtesy of RE/MAX Premiere Selections. For more information or to schedule an appointment please contact Jeffrey Vinson (301) 260-9050
|